I already had carbon wheels I had built up for the aluminium bike, and a spare fork I had bought as a backup. So over a couple of months, I collected the rest of the parts (after spending too much time over analyzing what to get, as per usual!)
I still have some tweaks to do. The seatpost is from the aluminium bike, I have got a Crank Brothers carbon post that is not playing with the S-Works seat, so I may push the boat out and get a POP post. I am running an XT cassette at the moment, as I know I wear them out fairly fast, especially running the 28 tooth chainring, where I am in the highest gears a lot when not truly 'in the hills'. A SRAM XX XG1099 is tempting, I'd drop a bunch of weight, but I don't think I can bring myself to use a cassette like that for daily riding... maybe for bigger events! The 10 speed XT cassette is so cheep now, and the individual high gears can be changed,
I am also thinking of colour coordinating things. Red would be the easy choice, as all the DT Swiss parts carry that colour, but I may possibly go with orange and make life difficult for myself!
I'm quite happy, the bike has come in at just under 9 kilos (19.8 pounds) in it's present build. The intention is for it to be a lightweight trail / long distance touring / racing bike, so 12+ hour days as well as everyday XC and trail centre fun.
The bike rides great. It is hard to put my finger on what the difference is with my aluminium version. This one feels tighter, and a bit more direct, but some of that is because it is new components, and the aluminium bike is no slouch. Obviously when I pick the bike up, it feels a lot lighter (the alu version is about 10.5 to 11 Kg depending on tyres etc), and I'll be interested in how that translates during longer days.
Component | Part name | Weight |
Frame | Santa Cruz Highball Carbon Large | 1130 |
Forks | DT Swiss XMM 120 Carbon Tapered, 15mm | 1610 |
ForkSteerer Plug | DT Swiss Carbon Steerer Plug | 47.7 |
Fork Rem L/out Leaver | DT Swiss lockout | 12.1 |
Fork Rem L/out Cable (uncut) | Lockout cable | 34.2 |
Fork Rem L/out Adjuster | Lockout adjuster | 3.7 |
Wheels | Light Bicycle Hookless Rim/DT Swiss Straight 240 hubs | 1562 |
Front Skewer / axle | DT Swiss 15mm axle | 71.9 |
Rear Skewer / axle | DT Swiss RWS 12mm thru axle | 63 |
Tyres | 2 x Continental XKing RaceSport 29x2.4 | 609.8 |
Tyre 2 | 2 x Continental XKing RaceSport 29x2.4 | 613.3 |
Tubeless kit / Tubes | strip, valves, minimal sealant | 160 |
Headset Bottom | Cane Creek 110.EC49/40.Bottom Assembly | 70.3 |
Headset Top | Cane Creek 110.ZS44.Short.Top Assembly | 44.5 |
Stem | Richey WRS C260 80mm | 98 |
Handlebars | Mt Zoom Ultralight Flat Bar | 126.5 |
Grips | LizardSkins DSP grips | 22 |
Bar Plugs | Specialized Alu Bar Plugs | 23.7 |
Barends | Xon Bar Ends | 53.4 |
Seatpost | Thomson Masterpiece 30.9mm 350mm black | 192 |
Seatpost Clamp | Santa Cruz clamp | 20.8 |
Seat | S-Works Phenom Carbon | 150.3 |
Bottom Bracket | BOR External BB30 | 91.4 |
Cranks + chainring | Raceface Next SL | 424 |
Pedals | Crankbrothers Eggbeater ti | 183 |
Rear mech | Shimano XTR M986 Shadow+ 10 Speed Rear Mech | 214 |
Shifter + Inner | Shimano XTR M980 (119.4 - 18.6 orig clamp) inc inner | 100.8 |
Outer | Outer (uncut) | 58.8 |
Cassette | XT 10 speed 11-36 | 330 |
Chain | KMC X10-SL | 240 |
Brake mount adapter front | ||
Brake mount adapter rear | Shimano Rear IS 160mm to 160 post | 15.3 |
Brake mount adapter bolts rear | Shimano steel bolts x 2 | 9.1 |
Front Brake inc Leavers + Calliper | Hope Stealth Race Evo X2 | 200.5 |
Matchmaker Shifter Mount | Matchmaker Shifter Mount dif (11.9 total) | 5.5 |
Rear Brake inc Leaver + Calliper | Hope Stealth Race Evo X2 rear | 212.8 |
Rear Disc | Hope Floating Race Rotor 160mm | 81.5 |
Front Disc | Hope Floating Race Rotor 160mm | 81.3 |
Front Disc Bolts | Hope Titanium Bolts | 7.3 |
Front Caliper Bolts + Washers | Hope Titanium Bolts | 8.1 |
Total Weight Kg | 8.9826 | |
Total Weight Lbs | 19.80321961 |
No comments:
Post a Comment